Proline
GENERAL INTRODUCTION
Pro-Line (ETW) TPU/SS hose is creatively designed by 5ELEM. It is the type of extruded through the weave (ETW) and is one of the excellent performance hose specially be used for produced water in oil field. After been through the test by reinforced 3 times of the corrosive chemicles of the produced water from permian Basin in chemicles resistence, acid resistance, age resistance, cold resistance and abrasion resistance.
FEATURES AND BENEFITS
- Chemicals and acidic resistance
- Durable adhesion
- Exterme temperature resistant
- Abrasion resistant
- Working temperature range: from -40˚F to 194˚F (-40˚C to 90˚C)
APPLICATIONS
- Frac Water Transfer
- Chemical Fliud Transfer
- Produced Water Transfer
- Acid Transfer
CONSTRUCTION
COMPARSION
Technical Data
Nominal Size | Wall Thickness | Weight | Working Pressure | Burst Pressure | Tensile Strength | ||||||
Inch | mm | Inch | mm | Lbs/ft | kg/m | Psi | Mpa | Psi | Mpa | Lbs | kg |
4" | 102+2 | 0.12 | 3.1 | 0.81 | 1.2 | 200 | 1.4 | 600 | 4.2 | 36955.6 | 16798.0 |
6" | 154+2 154+2 | 0.14 0.17 | 3.50 4.3 | 1.68 1.88 | 2.5 2.79 | 200 250 | 1.4 1.7 | 600 750 | 4.2 5.1 | 49880.6 77116.6 | 22673.0 35053.0 |
8" | 204+3 | 0.15 0.17 | 3.80 4.20 | 2.02 2.17 | 3.01 3.23 | 150 200 | 1.0 1.4 | 450 600 | 3.0 4.2 | 68728.0 84282.0 | 31240.0 38310.0 |
10" | 254+3 | 0.17 0.20 | 4.20 5.00 | 2.55 3.02 | 3.80 4.50 | 200 250 | 1.4 1.7 | 600 750 | 4.2 5.1 | 115332.8 120285.0 | 52424.0 54675.0 |
12" | 305+3 | 0.15 0.17 | 3.80 4.30 | 2.82 3.29 | 4.20 4.90 | 150 200 | 1.0 1.4 | 450 600 | 3.0 4.2 | 130004.6 148508.8 | 59093.0 67504.0 |
14 " | 358+5.0 | 0.17 0.21 | 4.40 5.40 | 3.63 4.37 | 5.40 6.50 | 150 200 | 1.0 1.4 | 450 600 | 3.0 4.2 | 165928.4 192493.4 | 75422.0 87497.0 |
16 " | 408+7 | 0.17 | 4.40 | 4.44 | 6.6 | 120 | 1.0 | 360 | 3.0 | 208172.8 | 94624.0 |
HEAD AND CLAMP CHEMICAL TEST:
Test Item | Test Situation Concentration | Test Duration | Test Result |
Sulphuric Acid | 5% | 365 Days | 30% better than normal product |
Sulphuric Acid | 10% | 365 Days | 30% better than normal product |
Sulphuric Acid | 30% | 365 Days | 30% better than normal product |
Sodium Hydroxide | 5% | 365 Days | 30% better than normal product |
Sodium Hydroxide | 10% | 365 Days | 30% better than normal product |
Nitric Acid | 5% | 365 Days | 30% better than normal product |
Nitric Acid | 10% | 365 Days | 30% better than normal product |
Sodium Chloride | 3% | 365 Days | 30% better than normal product |
Earth Acid | N/A | 365 Days | 30% better than normal product |
Hydrofluoric Acid | N/A | 365 Days | 30% better than normal product |
* All test by 5ELEM, using the produced water sample from Permian Basin and Anardako Basin in US.